Gallery
Specific advantages
- A long cuff for a better protection of the forearm
- Suitable for long-term wear; comfortable textile support, seamless working surfaces
- Optimised service life: high resistance to abrasion
- Silicone free to prevent traces, defects on metal sheet and glass prior to painting
Applications
Automotive/mechanical industry
- Surface treatment
- Machine tool manufacture
- Automotive assembly
Other industries
- Print-press cleaning
- Industrial cleaning
- Heavy-duty packaging
Chemical industry
- Chemical product blending
- Unloading fuel
- Manufacture and application of paints and varnishes
- Manipulating valves
- Cleaning tanks
- Handling and transporting drums of chemical products
Standards
- CAT. 3
0334
4122X
- Type A
AJKOPT
X1XXXX
Product detail
Material | Nitrile |
---|---|
Colour | Green |
Interior Finish | Textile support |
Exterior Finish | Smooth |
Length (cm) | 38 |
Thickness (mm) | 1.35 |
Size | 8 9 10 |
Packaging | 1 pair/bag 5 pairs/box 50 pairs/carton |
Chemical chart
Overall Chemical Protection Rating
Protection rating is determined by taking into account the effects of both permeation and degradation in an attempt to provide users with an overall protection guideline when using our glove products against specific chemicals.
Meaning of colors :
The chemical test data and overall chemical protection rating should not be used as the absolute basis for glove selection. Actual in-use conditions may vary glove performance from the controlled conditions of laboratory tests. Factors other than chemical contact time
Chemical Product | CAS # | Breakthrough time (minutes) |
Permeation level |
Standard | Degradation level |
Rating |
---|---|---|---|---|---|---|
Ammonium hydroxide solution 25% | 1336-21-6 | 480 | 6 | EN 16523-1:2015 | 3 |
|
Diethylamine 98% | 109-89-7 | 24 | 1 | EN 16523-1:2015 | NT |
|
Formaldehyde 37% | 50-00-0 | 480 | 6 | EN 16523-1:2015 | 3 |
|
Hydrochloric acid 10% | 7647-01-0 | 480 | 6 | EN 374-3:2003 | NT |
|
Hydrochloric acid 35% | 7647-01-0 | 480 | 6 | EN 374-3:2003 | NT |
|
Hydrogen peroxide 30% | 7722-84-1 | 480 | 6 | EN 16523-1:2015 | 4 |
|
Methanol 99% | 67-56-1 | 67 | 3 | EN 374-3:2003 | 3 |
|
n-Heptane 99% | 142-82-5 | 480 | 6 | EN 16523-1:2015 | 4 |
|
Sodium hydroxide 20% | 1310-73-2 | 480 | 6 | EN 374-3:2003 | NT |
|
Sodium hydroxide 40% | 1310-73-2 | 480 | 6 | EN 16523-1:2015 | 3 |
|
Sodium hydroxide 50% | 1310-73-2 | 480 | 6 | EN 374-3:2003 | NT |
|
Styrene 99% | 100-42-5 | 18 | 1 | EN 16523-1:2015 | NT |
|
Sulfuric acid 96% | 7664-93-9 | 192 | 4 | EN 16523-1:2015 | 3 |
|
Toluene 99% | 108-88-3 | 7 | 0 | EN 16523-1:2015 | NT |
|
*not normalized result
Reviews
There are no reviews yet.