Gallery
Specific advantages
- Exceptional comfort and good resistance to cold, due to the seamless cotton-knit
- Good resistance to oils, greases and hydrocarbons
- Suitable for food contact, except fatty foods
- Silicone free to prevent traces, defects on metal sheet and glass prior to painting
Applications
Other industries
- Pharmaceutical industry: maintenance and cleaning
- Maintenance in wet environments
Mechanical industry
- Maintenance in wet environments (water, oil, greases, hydrocarbons)
Standards
- CAT. 3
0334
4121X
- Type A
KLMNPT
Product detail
Material | PVC |
---|---|
Colour | Blue |
Interior Finish | Textile support |
Exterior Finish | Pebbled |
Length (cm) | 30 |
Thickness (mm) | 1.35 |
Size | 8 9 10 |
Packaging | 12 pairs/bag 72 pairs/carton |
Chemical chart
Overall Chemical Protection Rating
Protection rating is determined by taking into account the effects of both permeation and degradation in an attempt to provide users with an overall protection guideline when using our glove products against specific chemicals.
Meaning of colors :
The chemical test data and overall chemical protection rating should not be used as the absolute basis for glove selection. Actual in-use conditions may vary glove performance from the controlled conditions of laboratory tests. Factors other than chemical contact time
Chemical Product | CAS # | Breakthrough time (minutes) |
Permeation level |
Standard | Degradation level |
Rating |
---|---|---|---|---|---|---|
Acetic acid 99% | 64-19-7 | 82 | 3 | EN 16523-1:2015 | NT |
|
Ammonium hydroxide solution 25% | 1336-21-6 | 18 | 1 | EN 16523-1:2015 | NT |
|
Formaldehyde 37% | 50-00-0 | 480 | 6 | EN 16523-1:2015 | 3 |
|
Hydrogen peroxide 30% | 7722-84-1 | 480 | 6 | EN 16523-1:2015 | 4 |
|
Kerosene mixture | 8008-20-6 | 480 | 6 | EN 374-3:2003 | NT |
|
Methanol 99% | 67-56-1 | 12 | 1 | EN 16523-1:2015 | NT |
|
n-Heptane 99% | 142-82-5 | 23 | 1 | EN 16523-1:2015 | 4 |
|
Nitric acid 65% | 7697-37-2 | 67 | 3 | EN 16523-1:2015 | 2 |
|
Sodium hydroxide 20% | 1310-73-2 | 480 | 6 | EN 374-3:2003 | NT |
|
Sodium hydroxide 40% | 1310-73-2 | 480 | 6 | EN 16523-1:2015 | 2 |
|
Sodium hydroxide 50% | 1310-73-2 | 480 | 6 | EN 374-3:2003 | NT |
|
Sulfuric acid 96% | 7664-93-9 | 68 | 3 | EN 16523-1:2015 | 2 |
|
Toluene 99% | 108-88-3 | 11 | 1 | EN 374-3:2003 | NT |
|
*not normalized result
Reviews
There are no reviews yet.